For inquiries on this matter, please contact
- Mitsubishi & Co., Ltd.
Investor Relations Division - Contact form
- Mitsubishi & Co., Ltd.
Corporate Communications Division
Telephone: +81-80-5912-0321
Facsimile: +81-3-3285-9819 - Contact form
Mitsubishi & Co., Ltd. ("Mitsubishi", head office: Tokyo, President and CEO: Kenichi Hori) decided on April 8 (US time) to increase capital in MIT Clean Energy Co. ("MITCE") and MIT Clean Ammonia LLC ("MITCA"), which are Mitsubishi subsidiaries in the US, in relation to the separate announcement today titled "Final Investment Decision for Blue Point Low-Carbon Ammonia Production Project in the US." MITCE and MITCA have been designated as specified subsidiaries*1 of Mitsubishi, as the capital of each company is now equivalent to 10% or more of Mitsubishi's capital.
| (1) Name | MIT Clean Energy Co. | |
|---|---|---|
| (2) Location | Delaware, US | |
| (3) Title and name of representative | President, Tatsuya Takaya | |
| (4) Description of business | Investment in its wholly owned subsidiary MITCA and investment management | |
| (5) Capital | Approx. 1 billion USD (approx. 150 billion JPY) to be increased capital in stages by 2029 | |
| (6) Date of establishment | January 2025 | |
| (7) Major shareholder and ownership ratio | MBK USA Holdings, Inc. (100%)*2 | |
| (8) Relationship between Mitsubishi and the said company | Capital relationship | Mitsubishi owns 100% through a subsidiary |
| Personnel relationship | Two part-time directors and two part-time officers appointed by Mitsubishi (including one serving in dual posts) | |
| Business relationship | None | |
| (1) Name | MIT Clean Ammonia LLC | |
|---|---|---|
| (2) Location | Delaware, US | |
| (3) Title and name of representative | Chief Executive Officer, Kento Hashimoto | |
| (4) Description of business | Investment in a low-carbon ammonia production company and investment management | |
| (5) Capital | Approx. 1 billion USD (approx. 150 billion JPY) to be increased capital in stages by 2029 | |
| (6) Date of establishment | January 2025 | |
| (7) Major shareholder and ownership ratio | MIT Clean Energy Co. (100%)*2 | |
| (8) Relationship between Mitsubishi and the said company | Capital relationship | Mitsubishi owns 100% through a subsidiary |
| Personnel relationship | Two part-time officers appointed by Mitsubishi | |
| Business relationship | None | |
The impact on Mitsubishi's financial results for the year ending March 2026 will be minor.

*1 A subsidiary that meets any of the following threshold (Following Article 19, Paragraph 10 of the Cabinet Office Ordinance on Disclosure of Corporate Information)
(1) Sales to or purchases from the Company (the parent company) account for 10% or more of the Company's (the parent company's) purchases or sales.
(2) Total equity is 30% or more of the net assets of the Company (the parent company).
(3) The amount of capital or investment is 10% or more of the capital of the Company (the parent company).
*2 A wholly owned subsidiary of Mitsubishi